| BS Biostatistics > Download PDF |
| BS Biostatistics |
| Course Title |
Course Code |
Course Type |
Credit Hour |
Download |
| Semester 1 |
| GEN(NS) | | General | 3 | Description |
| Functional English | GENG-101 | General | 3 | Download |
| Civics and Community Engagement | GCCE-101 | General | 2 | Download |
| Islamic Studies / Ethics (for Non-Muslims) | GISL-101 / GETH-101 | General | 2 | GISL-101 Islamic Studies
GETH-101 Ethics (For Non-Muslims) |
| Biostatistics I - Statistical Theory | BSTA-101 | Major | 3 | Download |
| Introduction to Biology | BSTA-102 | Major | 3 | Download |
| Tarjuma-e-Quran | HQ-001 | Compulsory | 0 | Download |
| Semester 2 |
| GEN(AH) | | General | 2 | Description |
| Quantitative Reasoning (I) | GQR-101 | General | 3 | Download |
| Entrepreneurship | GENT-101 | General | 2 | Download |
| Ideology and Constitution of Pakistan | GICP-101 | General | 2 | Download |
| Calculus | SMTH-101 | Major | 3 | Download |
| Biostatistics II - Probability Theory | BSTA-103 | Major | 3 | Download |
| Tarjuma-e-Quran | HQ-002 | Compulsory | 1 | Download |
| Semester 3 |
| Applications of Information and Communication Technologies | GICT-201 | General | 3 | Download |
| Expository Writing | GENG-201 | General | 3 | Download |
| Linear Algebra | SMTH-102 | Major | 3 | Download |
| Epidemiology | BSTA-202 | Major | 3 | Download |
| Biostatistics III - Decision Making | BSTA-201 | Major | 3 | Download |
| Tarjuma-e-Quran | HQ-003 | Compulsory | 0 | Download |
| Semester 4 |
| GEN(SS) | | General | 2 | Description |
| Quantitative Reasoning (II) | GQR-202 | General | 3 | Download |
| Demography and Official Statistics | BSTA-205 | Major | 3 | Download |
| Statistical Computing | BSTA-204 | Major | 3 | Download |
| Categorical Data Analysis | BSTA-203 | Major | 3 | Download |
| Tarjuma-e-Quran | HQ-004 | Compulsory | 1 | Download |
| Semester 5 |
| Interdisciplinary | | Interdisciplinary | 3 | Download |
| Interdisciplinary | | Interdisciplinary | 3 | Download |
| Programming with R | STAT-203 | Major | 3 | Download |
| Design and Analysis of Experiments | BSTA-302 | Major | 3 | Download |
| Design and Analysis of Medical Studies | BSTA-301 | Major | 3 | Download |
| Tarjuma-e-Quran | HQ-005 | Compulsory | 0 | Download |
| Semester 6 |
| Interdisciplinary | | Interdisciplinary | 3 | Download |
| Interdisciplinary | | Interdisciplinary | 3 | Download |
| Hospital and Healthcare Management | BSTA-304 | Major | 3 | Download |
| Survival Analysis and Modeling | BSTA-303 | Major | 3 | Download |
| Multivariate Analysis | STAT-305 | Major | 3 | Download |
| Tarjuma-e-Quran | HQ-006 | Compulsory | 1 | Download |
| Semester 7 |
| Fieldwork | BSTA-401 | Major | 3 | Download |
| Elective-I | | Major | 3 | Download |
| Qualitative Research Methods | BSTA-404 | Major | 3 | Download |
| Bioinformatics | BSTA-403 | Major | 3 | Download |
| Infectious Diseases and Modeling | BSTA-402 | Major | 3 | Download |
| Tarjuma-e-Quran | HQ-007 | Compulsory | 0 | Download |
| Elective-II | | Major | 3 | Download |
| Semester 8 |
| Capstone Project | BSTA-405 | Major | 3 | Download |
| Elective-III | BSTA- | Major | 3 | Download |
| Machine Learning | CSTA-304 | Major | 3 | Download |
| Time Series Analysis | CSTA-202 | Major | 3 | Download |
| Health Insurance and Health Laws | BSTA-406 | Major | 3 | Download |
| Tarjuma-e-Quran | HQ-008 | Compulsory | 1 | Download |
| Elective-IV | BSTA- | Major | 3 | Download |