Program
The International Conference on Relativistic Astrophysics will feature a variety of plenary talks, contributed talks in parallel sessions as well as poster sessions covering the topics on Relativity and Astrophysics.
The tentative conference schedule can be downloaded here.
Tentative Conference Schedule
February 10, 2015
Time |
Tuesday Day-1 |
0815-0945 | Registration |
0945-1040 | Opening Ceremony |
1040-1125 | Public Lecture |
1125-1130 | Group Photo |
1130 – 1200 | Tea Break |
Plenary Session
February 10, 2015
Session Chair: Asghar Qadir
Time |
Tuesday Day-1 |
1200-1245 | Philippe Jetzer Gravitational Wave Detection from Space |
1245-1330 | Rong-Gen Cai A Holographic Model of p-wave Superconductor |
1330-1415 | Jameel-Un-Nabi First-Forbidden Β-Decay Rates of Neutron-Rich Nuclei for Astrophysical Applications |
1415-1530 | Lunch/Prayer Break |
1530-1720 | Parallel Sessions |
Parallel Session-I
February 10, 2015
Session Chair: Muhammad Sharif
Time |
Tuesday Day-1 |
1530-1600 | Ramzi Suleiman A Simple Relativistic Cosmology of the Universe |
1600-1620 | Zeeshan Yousaf Dynamical Instability of Relativistic Fluids in f(R) Gravity |
1620-1640 | Muhammad Zaeem Ul Haq Bhatti Some Inhomogeneity Factors in Self-gravitating System |
1640-1700 | Sehrish Iftikhar Dynamics of Thin-Shell for a String Cloud |
1700-1720 | Abdul Jawad Analysis of Generalized Ghost Pilgrim Dark Energy in Non-flat FRW Universe |
Parallel Session-II
February 10, 2015
Session Chair: Ghulam Shabbir
Time |
Tuesday Day-1 |
1530-1600 | Muhammad Ayub Lie Algebras and Linearizations |
1600-1620 | Yousaf Khan Developing Theoretical Relativistic Framework for Research in Open and Flexible Learning: ANew Trend In Educational Research |
1620-1640 | Muhammad Usman Dark Energy from Two Higgs Doublet model (2HDM) |
1640-1700 | Asif Ali Electron Radial Phase Space Density and Characteristic Signatures of Radial or Local Acceleration |
1700-1720 | Maqbool Ahmed Is Negative Dark Energy a Quantum Effect? |
Plenary Session
February 11, 2015
Session Chair: Ugur Camci
Time |
Wednesday Day-2 |
0930-1015 | Anzhong Wang Precision Cosmology and Detectability of Quantum Gravitational Effects from the Early Universe |
1015-1045 | Ghulam Abbas Relativistic Gravitational Collapse in Electromagnetic Theory |
1045-1115 | Azad A. Siddiqui Existence of Double-Null Form for (3+1)-Dimensional Spacetimes |
1115-1145 | Tea Break |
1145-1230 | Emmanuel Saridakis Introduction to Torsional, Teleparallel and f(T) Gravity, and their Cosmological Applications |
1230-1315 | Graham S. Hall Symmetries, Orbits and Isotropy in General Relativity Theory |
1315-1445 | Lunch/Prayer Break |
1445-1655 | Parallel Sessions |
1930-2200 | BANQUET |
Parallel Session-I
February 11, 2015
Session Chair: Jameel-Un-Nabi
Time |
Wednesday Day-2 |
1445-1515 | Ibrar Hussain Symmetries of the Geodesic Lagrangianin Bianchi type V Spacetimes |
1515-1535 | Muhammad Azam Thin Shell Wormhole in Born-Infeld Electrodynamics with Modified Chaplygin Gas |
1535-1555 | Muhammad Zubair Energy Constraints on Modified Theories Involving Non-Minimal Matter-Geometry Coupling |
1555-1615 | Rubab Manzoor Dynamical Stability of Stars in Brans-Dicke Gravity |
1615-1635 | Bushra Majeed Geodesics of Particle around Reissner-Nordstrom Spacetime Surrounded by Quintessence |
1635-1655 | Zahida Ehsan Oscillations in Fully Degenerate Pair and Warm Pair-ion Astrophysical Plasmas |
Parallel Session-II
February 11, 2015
Session Chair: Khalid Saifullah
Time |
Wednesday Day-2 |
1445-1515 | Fazeel Mahmood Khan Coalescing Supermassive Black Hole Binaries-promising Sources of Gravitational Waves |
1515-1535 | Suleman Khalid Hawking Radiations of Scalar Particles and Charged Fermions Tunneling from Accelerating and Rotating Black Holes |
1535-1555 | Jamil Ahmed Hawking Temperature of Rotating Charged Black Strings from Tunneling |
1555-1615 | Wajiha Javed Hawking’s Phenomena of Black Hole Radiation |
1615-1635 | Mudassar Sabir Information Loss Paradox in Black Holes |
Parallel Session-III
February 11, 2015
Session Chair: Muhammad Jawed Iqbal
Time |
Wednesday Day-2 |
1445-1515 | Ifra Noureen On Dynamical Instability of Spherical Star in f(R,T) Gravity |
1515-1535 | Kashif Arshad Kinetic Vortices in Non-Maxwellian Plasmas |
1535-1555 | Muhammad Arslan Bounds on Majoron Emission From Muon to Electron Conversion Experiments |
1555-1615 | Atif Arif Superluminal Dirac Type Equation |
1615-1635 | Umer Zubair Super Symmetric Hybrid Inflation in Super Symmetric SU(5) |
1635-1655 | Muhammad Usman Saleem Direction of Holy Kaaba, Diameter, Horizontal and Equatorial Coordinates of the Sun with the Help of Potable Homemade Device |
Plenary Session
February 12, 2015
Session Chair: Philippe Jetzer
Time |
Thursday Day-3 |
0930-1015 | Asghar Qadir Radiative Corrections for Magnetic Field Seed Generation by a Kerr Black Hole in the Accretion Disc |
1015-1100 | Mohammad Akbar Solitonic Solutions of the Ricci flow, Einstein-Scalar Field Theory and Vacuum Axially Symmetric Static Metrics |
1100-1130 | Khalid Saifullah Spin-3/2 fields and the C-metric |
1130-1200 | Tea Break |
1200-1230 | Zahid Ahmad Cylindrical Gravitational Collapse of an Anisotropic Non-dissipative Fluid |
1230-1315 | Luis Herrera Gravitational Radiation within its Source |
1315-1400 | Lunch/Prayer Break |
1400-1800 | EXCURSION |
Plenary Session
February 13, 2015
Session Chair: Kazuharu Bamba
Time |
Friday Day-4 |
0930-1015 | Malcolm A.H. Maccallum Spacetime Invariants and their Uses |
1015-1100 | Ugur Camci Noether Guage Symmetries in Some Gravity Theories |
1100-1130 | Ghulam Shabbir Proper Projective Symmetry and Rank of the Riemann Tensor |
1130-1200 | Tea Break |
1200-1245 | Salvatore Capozziello Hydrostatic Equilibrium and Stellar Structure in f(R)Gravity |
1245-1445 | Lunch/Prayer Break |
1445-1655 | Parallel Sessions |
Parallel Session-I
February 13, 2015
Session Chair: Mohammad Akbar
Time |
Friday Day-4 |
1445-1515 | Isil Basaran Oz Noether Gauge Symmetries of Bianchi I Spacetimes in Scalar-Coupled Gravity Theories |
1515-1535 | Rabia Saleem Logamediate Brane and Warped DGP Inflationary Universe Model |
1535-1555 | Muhammad Ali Shahbaz Generalized Higgs Inflation |
1555-1615 | Muhammad Nisar Inflationary Cosmology |
1615-1635 | Muhammad Jamil Amir Teleparallel Killing Vectors of Bertotti-Robinson Metrics-I,II using Diagonal and Non-Diagonal Tetrad Fields |
1635-1655 | Shamaila Rani Reconstruction Scenario in f(T) Gravity |
Parallel Session-II
February 13, 2015
Session Chair: Mubasher Jamil
Time |
Friday Day-4 |
1445-1515 | Sarfraz Ali Ricci Dark Energy of Amended FRW Universe in Chern-SimonModified Gravity |
1515-1535 | Rafil Riaz Star Formation Process–Tracing the Path of Evolution for Low-Mass Proto-Stars |
1535-1555 | Ayub Faridi Scalar and Electromagnetic Waves Scattering from Schwarzschild Black Hole |
1555-1615 | Anam Khalid Zero Age Main Sequence Star Modeling Using Statstar Code |
1615-1635 | Maria Naeem Finite Temperature Effects on QED Interactions in Early Universe |
Plenary Session
February 14, 2015
Session Chair: Martin Dominik
Time |
Saturday Day-5 |
0930-1015 | Martin Dominik Gravitational Microlensing-Probing Populations of Celestial Bodies over Nine Decades in Mass |
1015-1100 | Kazuharu Bamba Cosmological Issues in F(T) Gravity Theory |
1100-1130 | Mubasher Jamil Charged Particle Dynamics around Black Holes |
1130-1200 | Tea Break |
1200-1230 | Muhammad Jawed Iqbal Impact of Solar Spin on Planetary Orbits |
1230-1330 | Closing Ceremony |
1330 | Lunch |