BS Computational Statistics and Data Analytics > Download PDF |
BS Computational Statistics and Data Analytics |
Course Title |
Course Code |
Course Type |
Credit Hour |
Download |
Semester 1 |
GEN(NS) | | General | 3 | Description |
Functional English | GENG-101 | General | 3 | Download |
Civics and Community Engagement | GCCE-101 | General | 2 | Download |
Islamic Studies / Ethics (for Non-Muslims) | GISL-101 / GETH-101 | General | 2 | GISL-101 Islamic Studies
GETH-101 Ethics (For Non-Muslims) |
Introduction to Statistics | CSTA-101 | Major | 3 | Download |
Calculus | SMTH-101 | Major | 3 | Download |
Tarjuma-e-Quran | HQ-001 | Compulsory | 0 | Download |
Semester 2 |
GEN(AH) | | General | 2 | Description |
Quantitative Reasoning (I) | GQR-101 | General | 3 | Download |
Entrepreneurship | GENT-101 | General | 2 | Download |
Ideology and Constitution of Pakistan | GICP-101 | General | 2 | Download |
Linear Algebra | SMTH-102 | Major | 3 | Download |
Probability Theory and Distributions | CSTA-102 | Major | 3 | Download |
Tarjuma-e-Quran | HQ-002 | Compulsory | 1 | Download |
Semester 3 |
Applications of Information and Communication Technologies | GICT-201 | General | 3 | Download |
Expository Writing | GENG-201 | General | 3 | Download |
Statistical Computing | STAT-205 | Major | 3 | Download |
Inferential Statistics | CSTA-202 | Major | 3 | Download |
Applied Regression Analysis | CSTA-201 | Major | 3 | Download |
Tarjuma-e-Quran | HQ-003 | Compulsory | 0 | Download |
Semester 4 |
GEN(SS) | | General | 2 | Description |
Quantitative Reasoning (II) | GQR-202 | General | 3 | Download |
Programming with R | STAT-203 | Major | 3 | Download |
Introduction to Programming | CSTA-204 | Major | 3 | Download |
Applied Time Series Analysis | CSTA-203 | Major | 3 | Download |
Tarjuma-e-Quran | HQ-004 | Compulsory | 1 | Download |
Semester 5 |
Interdisciplinary | | Interdisciplinary | 3 | Download |
Interdisciplinary | | Interdisciplinary | 3 | Download |
Distribution Theory | CSTA-303 | Major | 3 | Download |
Programming with Python | CSTA-302 | Major | 3 | Download |
Multivariate Analysis | STAT-305 | Major | 3 | Download |
Tarjuma-e-Quran | HQ-005 | Compulsory | 0 | Download |
Semester 6 |
Interdisciplinary | | Interdisciplinary | 3 | Download |
Interdisciplinary | | Interdisciplinary | 3 | Download |
Image Analysis | CSTA-306 | Major | 3 | Download |
Bayesian Analysis | CSTA-305 | Major | 3 | Download |
Machine Learning | CSTA-304 | Major | 3 | Download |
Tarjuma-e-Quran | HQ-006 | Compulsory | 1 | Download |
Semester 7 |
Fieldwork | CSTA-401 | Major | 3 | Download |
Elective-I | | Major | 3 | Download |
Research Methods | STAT-404 | Major | 3 | Download |
Artificial Intelligence (AI) | CSTA-403 | Major | 3 | Download |
Industrial Statistics | CSTA-402 | Major | 3 | Download |
Tarjuma-e-Quran | HQ-007 | Compulsory | 0 | Download |
Elective-II | | Major | 3 | Download |
Semester 8 |
Capstone Project | CSTA-405 | Major | 3 | Download |
Elective-III | | Major | 3 | Download |
Natural Language Processing | CSTA-408 | Major | 3 | Download |
Spatial Analysis | CSTA-407 | Major | 3 | Download |
Big Data Analysis | CSTA-406 | Major | 3 | Download |
Tarjuma-e-Quran | HQ-008 | Compulsory | 1 | Download |
Elective-IV | | Major | 3 | Download |