BS 04 Years & Associate Degree in Chemistry > Download PDF |
BS 04 Years & Associate Degree in Chemistry |
Course Title |
Course Code |
Course Type |
Credit Hour |
Download |
Semester 1 |
Functional English | GENG-101 | General | 3 | Download |
Civics and Community Engagement | GCCE-101 | General | 2 | Download |
Islamic Studies / Ethics (for Non-Muslims) | GISL-101 / GETH-101 | General | 2 | GISL-101 Islamic Studies
GETH-101 Ethics (For Non-Muslims) |
Fundamental Concepts of Chemical Bonding | Chem-116 | Major | 2 | Download |
Physical Chemistry-I | Chem-101 | Major | 2 | Download |
Tarjuma-e-Quran | HQ-001 | Compulsory | 0 | Download |
Science Wonders Around Us (NS) | NSW-106 | General | 3 | Download |
Fundamental Concepts of Chemical Bonding-Lab | Chem-117 | Major | 1 | Download |
Physical Chemistry-I, Lab. | Chem-102 | Major | 1 | Download |
Semester 2 |
GEN(AH) | | General | 2 | Description |
Quantitative Reasoning (I) | GQR-101 | General | 3 | Download |
Entrepreneurship | GENT-101 | General | 2 | Download |
Ideology and Constitution of Pakistan | GICP-101 | General | 2 | Download |
Basic Organic Chemistry-Lab | 131-132 | Major | 3 | Download |
Physical Chemistry-II Thermodynamics | 103 | Major | 3 | Download |
Tarjuma-e-Quran | HQ-002 | Compulsory | 1 | Download |
Semester 3 |
Applications of Information and Communication Technologies | GICT-201 | General | 3 | Download |
Expository Writing | GENG-201 | General | 3 | Download |
Introduction to Analytical Chemistry-Lab. | 246-247 | Major | 3 | Download |
Reaction Mechanism | 231 | Major | 3 | Download |
Metallurgical Aspects of Inorganic Compounds | 216 | Major | 3 | Download |
Tarjuma-e-Quran | HQ-003 | Compulsory | 0 | Download |
Water Treatment and Cleansers, Lab. | 261-262 | Major | 3 | Download |
Introductory Biochemistry-Lab. | 276-277 | Major | 3 | Download |
Introduction to Green Chemistry-Lab. | 291-292 | Major | 3 | Download |
Semester 4 |
GEN(SS) | | General | 3 | Description |
Quantitative Reasoning (II) | GQR-202 | General | 3 | Download |
Stereochemistry, Lab. | 232-233 | Major | 3 | Download |
Chemistry of f-block Elements-Lab. | 217-218 | Major | 3 | Download |
Chemical Kinetics-Lab. | 201-202 | Major | 3 | Download |
Tarjuma-e-Quran | HQ-004 | Compulsory | 1 | Download |
Semester 5 |
Interdisciplinary | | Interdisciplinary | 3 | Download |
Interdisciplinary | | Interdisciplinary | 3 | Download |
Chromatographic Techniques-I-Lab. | 346-347 | Major | 3 | Download |
UV & IR Spectroscopy, Lab. | 331-332 | Major | 3 | Download |
Electrochemistry, Lab. | 301-302 | Major | 3 | Download |
Tarjuma-e-Quran | HQ-005 | Compulsory | 0 | Download |
Unit Operations and basic Chemical industries-Lab. | 361-362 | Major | 3 | Download |
Carbohydrate-Lab. | 376-377 | Major | 3 | Download |
Introduction to Green Solvents-Lab. | 391-392 | Major | 3 | Download |
Semester 6 |
Interdisciplinary | | Interdisciplinary | 3 | Download |
Interdisciplinary | | Interdisciplinary | 3 | Download |
Introduction to Spectral and Separation Techniques | 350 | Major | 3 | Download |
Analytical Separation Tools-I, Lab. | 348-349 | Major | 3 | Download |
Coordination Chemistry, Lab. | 316-317 | Major | 3 | Download |
Tarjuma-e-Quran | HQ-006 | Compulsory | 1 | Download |
Unit Processes and Raw Materials-Lab. | 363-364 | Major | 3 | Download |
Allied Chemical industries | 365 | Major | 3 | Download |
Protein, Lab. | 378-379 | Major | 3 | Download |
Immunology | 380 | Major | 3 | Download |
Applications of Green Solvents-Lab. | 393-394 | Major | 3 | Download |
Green Chemistry and Sustainable Development Goals | 395 | Major | 3 | Download |
Semester 7 |
Fieldwork / Intership | Chem-400 | Major | 3 | Download |
major | | Major | 3 | Download |
{Organic} Molecular Rearrangements, Lab. (2 + 1), Oxidation & Reduction, Lab. (2 + 1), NMR Spectroscopy, Lab. (2 + 1), Reaction Mechanism II (3+0)] | 431-437 | Major | 12 | Download |
{Inorganic} Periodicity, Lab. (2 + 1), Reagents & Solvents in Inorganic Chemistry, Lab. (2 + 1), Environmental Aspects of Inorganic Compounds (2+1), Pi-Acceptor Ligands (3+0) | 416-422 | Major | 12 | Download |
{Physical} Colloids, Lab. (2 + 1), Solution Chemistry, Lab. (2 + 1), Surface Chemistry, Lab. (2 + 1), Quantum Chemistry (3 + 0) | 401-407 | Major | 12 | Download |
Tarjuma-e-Quran | HQ-007 | Compulsory | 0 | Download |
{Analytial} Electroanalytical Techniques-1,Lab. (2+1), Molecular Absorption Spectroscopy, Laqb.(2+1), [Atomic Spectrochemical Analysis, Lab.(2+1), (Hyphenated Chromatographic Techniques(3+0) | 446-452 | Major | 12 | Download |
{Applied} Fuel Chemistry & Renewable Energy Resources, Lab.(2+1), Steel Industry and Metal Finishing, Lab.(2+1), [Separation and Spectral Techniques, Lab.(2+1), (Processing Industries (3+0)] | 461-467 | Major | 12 | Download |
{Bio} Lipid Biochemistry, Lab. (2 + 1), Enzymes, Lab. (2 + 1), Human physiology, Lab. (2 + 1), Nutrition 3 + 0)] | 476-482 | Major | 12 | Download |
Semester 8 |
Capstone Project | CHEM-499 | Major | 3 | Download |
{Analytical} Electroanalytical Technique-II, Lab. (2+1), Thermoanalytical Techniques, Lab. (2+1), Environmental Chemistry, Lab. (2+1), Compound and Molecular Specific Analysis-II (3+0) | 453-459 | Major | 12 | Download |
{Organic} Mass Spectrometry & natural products, Lab.(2+1), Organic Synthesis, Lab.(2+1), Heterocyclic Chemistry and Organometallic Chemistry, Lab. (2+1), Reaction Mechanism III (3+0) | 438-444 | Major | 12 | Download |
{Inorganic} Atomic Spectroscopy, Lab. (2+1), Bio-Inorganic Chemistry, Lab. (2+1), Inorganic Polymers, lab. (2+1), Organometallic Chemistry (3+0)] | 423-429 | Major | 12 | Download |
{Physical} Polymer Chemistry, Lab. (2+1), Photochemistry, Lab. (2+1), Spectroscopy , Lab. (2+1), Nuclear Chemistry (3+0)] | 408-414 | Major | 12 | Download |
Tarjuma-e-Quran | HQ-008 | Compulsory | 1 | Download |
{Applied} Polymers and its Applications, Lab.(2+1), Agro-industries, (2+1), Textile Industries, Lab. (2+1), Industries and Environment (3+0) ] | 468-474 | Major | 12 | Download |
{Bio} Molecular Biology, Lab. (2+1), Microbiology & Drug Metabolism, Lab. (2+1), Clinical biochemistry, Lab. (2+1), Biochemical Techniques (3+0)] | 483-489 | Major | 12 | Download |