Fee Structure
General Fee Structure- Examinations Fees and other Dues
- Dues/ Fee Schedule of Undergraduate Admissions 2024 (for PU Students)
- Dues/ Fee Schedule of MS/ M.Phil (Equivalent) and Ph.D Admissions 2024 (for PU Students)
- Tuition Fee Structure for Foreign Students
- Fee Structure for Foreign Students
- Bank Account Details for Online FEE Transfer (for Foreign Students)
Fee Structure in the Different Departments of University
Quaid-e-Azam Campus
Faculty of Agricultural Sciences
Department: Department of Agronomy
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Graduate | B.Sc. (Hons.) Agriculture (Agronomy) (Morning / Replica) | ✔ | ✔ | ✔ |
Masters | M.Sc. (Hons.) Agriculture (Agronomy) | ✔ | ✘ | ✘ |
Department: Department of Animal Sciences
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Masters | M.Sc. (Hons.) Agriculture (Animals Sciences) | ✔ | ✔ | ✔ |
Department: Department of Entomology
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Graduate | B.Sc. (Hons.) Agriculture (Entomology) (Morning / Replica) | ✔ | ✔ | ✔ |
M. Phil | M.Sc. (Hons.) / M.Phil. Agriculture (Entomology) | ✔ | ✘ | ✘ |
Ph. D | Ph.D. (Agriculture) | ✔ | ✘ | ✘ |
Department: Department of Food Sciences
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Graduate | B.Sc. (Hons.) Food Science and Technology (Self-Supporting) | ✘ | ✔ | ✔ |
Graduate | B.Sc. (Hons.) Food Science and Technology (Morning) | ✔ | ✘ | ✘ |
Masters | M.Sc. (Hons.) Food Science & Technology | ✔ | ✘ | ✘ |
Department: Department of Horticulture
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Graduate | B.Sc. (Hons.) Agriculture (Horticulture) (Morning / Replica) | ✔ | ✔ | ✔ |
Masters | M.Sc. (Hons.) / M.Phil Agriculture (Horticulture) | ✔ | ✔ | ✔ |
Department: Department of Plant Breeding and Genetics
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Masters | M.Sc. (Hons.) Agriculture (Plant Breeding and Genetics) | ✔ | ✔ | ✔ |
Department: Department of Plant Pathology
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Graduate | B.Sc. (Hons.) Agriculture (Plant Pathology) (Morning / Replica) | ✔ | ✔ | ✔ |
Masters | M.Sc. (Hons.) / M.Phil Agriculture (Plant Pathology) | ✔ | ✔ | ✔ |
Ph. D | Ph.D. (Agriculture) | ✔ | ✘ | ✘ |
Department: Department of Soil Science
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Masters | M.Sc. (Hons) Agriculture (Soil Science) (Morning) | ✔ | ✘ | ✘ |
Masters | B. Sc. (Hons) Agriculture (Soil Science) (Morning/Replica) | ✔ | ✔ | ✘ |
Faculty of Arts and Humanities
Department: Centre for South Asian Studies
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Diploma | Post-Graduate Diploma in Indian Studies | ✔ | ✘ | ✘ |
M. Phil | M.Phil in South Asian Studies (Morning/Evening) | ✔ | ✘ | ✔ |
Ph. D | Ph.D. in South Asian Studies | ✔ | ✘ | ✘ |
Department: Department of Archaeology
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Graduate | BS Archaeology (4 Years) (Morning) | ✔ | ✘ | ✘ |
Masters | M.A. Archaeology | ✔ | ✘ | ✘ |
Masters | MS / M.Phil Archaeology | ✔ | ✘ | ✘ |
Department: Department of French
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Certificates | Certificate in French Language (DELF - A1) Self-Supporting Programme | ✘ | ✔ | ✘ |
Certificates | French Online Certificate (DELF - A1) Self-Supporting Programme | ✘ | ✔ | ✘ |
Diploma | Certificate in French language (DELF - A2) (Self-Supporting Program) | ✘ | ✔ | ✘ |
Graduate | BS French | ✔ | ✘ | ✘ |
M. Phil | M.Phil French | ✔ | ✘ | ✘ |
Masters | M.A. French | ✔ | ✘ | ✘ |
Masters | M.A. French (Self-Supporting) | ✘ | ✔ | ✘ |
Department: Department of History & Pakistan Studies
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Graduate | BS History (Morning) | ✔ | ✘ | ✘ |
Graduate | BS Pakistan Studies (1st Semester) (Self Supporting) | ✘ | ✔ | ✘ |
M. Phil | M.Phil in History | ✔ | ✘ | ✘ |
M. Phil | M.Phil in History (Self-Supporting Program) | ✘ | ✔ | ✔ |
Masters | BS Pakistan Studies (5th Semester) (Self Supporting) | ✘ | ✔ | ✘ |
Masters | BS History (5th Semester) (Morning) | ✔ | ✘ | ✘ |
Ph. D | Ph.D in History | ✔ | ✘ | ✘ |
Department: Department of Philosophy
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Graduate | BS Philosophy 1st Semester (Morning) | ✔ | ✘ | ✘ |
Graduate | BS Philosophy 1st Semester (Self-Supporting) | ✘ | ✔ | ✘ |
Masters | BS 5th Semester Philosophy (ADP) | ✔ | ✘ | ✘ |
Masters | M.Phil Philosophy | ✔ | ✘ | ✘ |
Ph. D | PhD Philosophy | ✔ | ✘ | ✘ |
Department: Department of Sports Sciences & Physical Education
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Graduate | BS Physical Education (4 Years) (Morning / Afternoon) | ✔ | ✔ | ✘ |
M. Phil | M.Phil. Sports Sciences & Physical Education | ✔ | ✘ | ✘ |
Masters | BS Physical Education 5th Semester (2 Years) (Afternoon) | ✘ | ✔ | ✘ |
Masters | BS Physical Education 5th Semester (2 Years) (Morning) | ✔ | ✘ | ✘ |
Ph. D | Ph.D. Sports Sciences & Physical Education | ✔ | ✘ | ✘ |
Department: Institute of English Studies
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Graduate | BS English (Literature) Self-Supporting | ✘ | ✔ | ✘ |
Graduate | BS English (Literature) Regular | ✔ | ✘ | ✘ |
M. Phil | MPhil English (Literature) | ✔ | ✘ | ✘ |
Ph. D | PhD English (Literature) | ✔ | ✘ | ✘ |
Department: Pakistan Study Centre
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
M. Phil | M.Phil Pakistan Studies | ✔ | ✘ | ✘ |
Ph. D | Ph.D. Pakistan Studies | ✔ | ✘ | ✘ |
Department: Research Society of Pakistan
No programs available for this department.
Faculty of Behavioral and Social Sciences
Department: Centre for Clinical Psychology
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Certificates | LISL Summer Program | ✔ | ✘ | ✘ |
Diploma | Advanced Diploma in Clinical Psychology (ADCP) (Regular) | ✔ | ✘ | ✘ |
Diploma | Advanced Diploma in Clinical Psychology (ADCP) (Self-Supporting) | ✘ | ✔ | ✔ |
Diploma | Post-Graduate Diploma in Speech & Language Pathology | ✔ | ✘ | ✘ |
Graduate | BS Clinical Psychology (Regular) | ✔ | ✘ | ✘ |
Graduate | BS Clinical Psychology (Self-Supporting) | ✘ | ✔ | ✔ |
M. Phil | MS in Clinical Psychology (Regular) | ✔ | ✘ | ✘ |
M. Phil | MS in Speech & Language Pathology (Regular) | ✔ | ✘ | ✘ |
M. Phil | MS in Clinical Psychology (Self-Supporting) | ✘ | ✔ | ✔ |
Masters | MS One Year in Clinical Psychology (Self-Supporting) | ✘ | ✔ | ✘ |
Ph. D | Ph.D in Clinical Psychology | ✔ | ✘ | ✘ |
Department: Centre for Peace & Security Studies
No programs available for this department.
Department: Department of Gender Studies
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Graduate | BS (Hons) Gender Studies Morning | ✔ | ✘ | ✘ |
Graduate | BS (Hons) Gender Studies Replica | ✘ | ✔ | ✔ |
Graduate | BS Gender and Climate Change (Morning & Self-Supporting) | ✔ | ✔ | ✘ |
M. Phil | M.Phil Gender Studies (Morning / Replica / Self-Supporting) | ✔ | ✔ | ✔ |
Masters | M.Sc Gender Studies (Replica/Self-Supporting) | ✘ | ✔ | ✘ |
Masters | M.Sc Gender Studies | ✔ | ✘ | ✘ |
Ph. D | Ph.D Gender Studies (Morning / Replica / Self-Supporting) | ✔ | ✔ | ✔ |
Department: Department of Political Science
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Diploma | D.I.A. (Post Graduate Diploma in International Affairs) | ✔ | ✘ | ✘ |
Graduate | BS Political Science (4 Years) | ✔ | ✘ | ✘ |
Graduate | BS International Relations (4 Years) (Afternoon Self Supporting) | ✘ | ✔ | ✘ |
M. Phil | M.Phil Political Science | ✔ | ✘ | ✘ |
M. Phil | M.Phil International Relations Program | ✔ | ✘ | ✘ |
M. Phil | M.Phil Political Science (Afternoon Self Supporting) | ✘ | ✔ | ✘ |
M. Phil | M.Phil International Relations Program (Afternoon Self Supporting) | ✘ | ✔ | ✘ |
Masters | BS (5th Semester) Political Science (2 Years) | ✔ | ✘ | ✘ |
Masters | BS (5th Semester) Diplomacy & Strategic Studies (2 Years) (Afternoon Self Supporting) | ✘ | ✔ | ✘ |
Masters | BS (5th Semester) International Relations (2 Years) (Afternoon Self Supporting) | ✘ | ✔ | ✘ |
Ph. D | Ph.D. International Relations Program (Afternoon Self Supporting) | ✘ | ✔ | ✔ |
Ph. D | Ph.D Political Science | ✔ | ✘ | ✘ |
Ph. D | Ph.D. International Relations Program | ✔ | ✘ | ✘ |
Ph. D | Ph.D. Political Science (Afternoon Self Supporting) | ✘ | ✔ | ✘ |
Department: Department of Social Work
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Graduate | BS Social Work (Self-Supporting) | ✘ | ✔ | ✔ |
Graduate | BS Social Work (Regular/Morning) | ✔ | ✘ | ✘ |
Graduate | BS Social Entrepreneurship (Regular/Morning) | ✔ | ✘ | ✘ |
Graduate | BS Social Entrepreneurship (Self-Supporting) | ✘ | ✔ | ✔ |
M. Phil | M.Phil in Social Work | ✔ | ✘ | ✘ |
Masters | M.Sc Social Work (Self Supporting / Replica) | ✘ | ✔ | ✔ |
Masters | M.Sc Social Work (Regular) | ✔ | ✘ | ✘ |
Ph. D | Ph.D in Social Work | ✔ | ✘ | ✘ |
Department: Institute of Applied Psychology
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Graduate | BS (4-years.) in Applied Psychology (Morning) | ✔ | ✘ | ✘ |
Graduate | BS (4-years.) in Applied Psychology (Replica / Self-Supporting) | ✘ | ✔ | ✘ |
M. Phil | M.Phil Applied Psychology | ✔ | ✘ | ✘ |
M. Phil | MS Health Psychology | ✔ | ✘ | ✘ |
Masters | BS 5th to 8th Semester in Applied Psychology (Replica / Self-Supporting) | ✘ | ✔ | ✘ |
Masters | BS 5th to 8th Semester in Applied Psychology (Morning) | ✔ | ✘ | ✘ |
Ph. D | Ph.D Applied Psychology | ✔ | ✘ | ✘ |
Department: Institute of Social & Cultural Studies
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Graduate | BS (4-Years) Sociology (Morning) | ✔ | ✘ | ✘ |
Graduate | BS (4-Years) Sociology (Replica) | ✘ | ✔ | ✘ |
Graduate | BS (4-Years) Criminology (Morning) | ✔ | ✘ | ✘ |
Graduate | BS (4-Years) Criminology (Replica) | ✘ | ✔ | ✘ |
Graduate | BS (4-Years) Demography (Replica) | ✘ | ✔ | ✔ |
Graduate | BS (4-Years) Demography (Morning) | ✔ | ✘ | ✘ |
M. Phil | M.Phil Education Policy & Development (Morning / Replica) | ✔ | ✔ | ✘ |
M. Phil | M.Phil Sociology (Morning / Replica) | ✔ | ✔ | ✘ |
Masters | BS Sociology 5th Semester (ADP) (Morning) | ✔ | ✘ | ✘ |
Masters | BS Sociology 5th Semester (ADP) (Replica) | ✘ | ✔ | ✔ |
Masters | BS Criminology & Security Studies 5th Semester (ADP) (Evening Program) | ✘ | ✔ | ✔ |
Ph. D | Ph.D. Sociology (Morning / Replica) | ✔ | ✔ | ✘ |
Department: Sughra Begum Centre for Education Policy and Development
No programs available for this department.
Faculty of Business, Economics and Administrative Sciences
Department: Business Incubation Centre
No programs available for this department.
Department: Human Resources Development Centre
No programs available for this department.
Department: Institute of Administrative Sciences
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Graduate | B.S. Management (Regular) | ✔ | ✘ | ✘ |
Graduate | B.S. Management (Self-Supporting & Evening) | ✘ | ✔ | ✔ |
Graduate | BS Management 5th Semester - Lateral Entry (Regular, Self-Supporting & Evening) | ✔ | ✔ | ✔ |
M. Phil | MPhil Management (Regular Program/Self-Supporting Afternoon Program) | ✔ | ✔ | ✔ |
Masters | MS Human Resource Management (18 Years) (Regular & Self-Supporting) | ✔ | ✔ | ✔ |
Masters | Master of Public Administration (Regular & Self-Supporting) | ✔ | ✔ | ✔ |
Masters | MS Health Administration (18 years) (Self-Supporting) | ✘ | ✔ | ✔ |
Ph. D | PhD in Administrative Sciences | ✔ | ✘ | ✘ |
Department: Institute of Business & Information Technology
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Graduate | BBIT (Hons.) (Morning) | ✔ | ✘ | ✘ |
Masters | MBIT (1 1/2 Years) (Regular) | ✔ | ✘ | ✘ |
Department: Institute of Business Administration (IBA)
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Graduate | BBA (Hons.) Morning | ✔ | ✘ | ✘ |
Graduate | BBA (Hons.) Afternoon Self Supporting | ✘ | ✔ | ✘ |
M. Phil | M.Phil in Business Administration (Morning) | ✔ | ✘ | ✘ |
Masters | Executive MBA Self Supporting | ✘ | ✘ | ✔ |
Masters | MBA (1 1/2 Year) | ✔ | ✘ | ✘ |
Ph. D | Ph.D in Business Administration (Morning) | ✔ | ✘ | ✘ |
Department: School of Economics
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Diploma | Post Graduate Diploma in Applied Economics (PGDAE) (Self Supporting) | ✘ | ✔ | ✘ |
Graduate | BS (4-Yrs) Economics (Regular Program) | ✔ | ✘ | ✘ |
Graduate | BS (4-Yrs) Economics (Self-Supporting Program) | ✘ | ✔ | ✔ |
M. Phil | M.Phil Economics (Morning / Self-Supporting) | ✔ | ✔ | ✔ |
Masters | M.Sc Economics Self Supporting/ Replica | ✘ | ✔ | ✔ |
Masters | M.Sc Economics (Morning) | ✔ | ✘ | ✘ |
Masters | Master of Business Economics (MBEcon) Self-Supporting (Afternoon) | ✘ | ✔ | ✘ |
Ph. D | Ph.D. (Economics) | ✔ | ✘ | ✘ |
Faculty of Chemical and Materials Engineering
Department: Institute of Chemical Engineering & Technology
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Graduate | B.Sc. (Engg) Chemical Engineering (New/2024 onwards) | ✘ | ✔ | ✘ |
Graduate | B.Sc. (Engg) Chemical Engineering with Specialization in Petroleum & Gas (New/2024 onwards) | ✔ | ✘ | ✘ |
Graduate | B.Sc. (Engg) Chemical Engineering (Old/Before 2024) | ✔ | ✘ | ✘ |
Graduate | B.Sc. (Engg) Chemical Engineering with Specialization in Petroleum & Gas (Old/Before 2024) | ✔ | ✘ | ✘ |
Masters | M.Sc (Engg.) Chemical Engineering (Self Supporting) | ✘ | ✔ | ✘ |
Ph. D | Ph.D Chemical Engineering | ✔ | ✘ | ✘ |
Department: Institute of Metallurgy & Materials Engineering
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Graduate | B.Sc (Engg.) Metallurgy & Materials Engineering (Regular) | ✔ | ✘ | ✘ |
Graduate | B.Sc (Engg.) Metallurgy & Materials Engineering (Self Supporting) | ✘ | ✔ | ✘ |
M. Phil | M.Phil. Material Science and Technology (Regular / Self Supporting / Evening Program) | ✔ | ✔ | ✔ |
Masters | M.Sc (Engg.) Metallurgy and Materials Engineering (Self Supporting / Evening Program) | ✘ | ✘ | ✔ |
Masters | M.Sc. (Engg.) Computational Materials Engineering (Regular / Self-Support / Evening) | ✔ | ✔ | ✔ |
Masters | M.Sc. (Engg.) Corrosion and Surface Engineering (Regular / Self-Support / Evening) | ✔ | ✔ | ✔ |
Ph. D | Ph.D Metallurgy and Materials Engineering | ✔ | ✘ | ✘ |
Department: Institute of Polymer & Textile Engineering
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
M. Phil | M.Phil Polymer Technology (Regular / Replica / Self Supporting Evening Programme) | ✔ | ✔ | ✔ |
Masters | M.Sc. (Engg.) Textile Engineering (Self Supporting Evening Programme) | ✘ | ✔ | ✔ |
Masters | M.Sc. (Engg.) Polymer Engineering (Regular program) | ✔ | ✘ | ✘ |
Ph. D | Ph.D. Polymer Technology (Regular Programme) | ✔ | ✘ | ✘ |
Faculty of Commerce
Department: Hailey College of Commerce
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Diploma | Diploma in Entrepreneurship Evening | ✘ | ✔ | ✔ |
Diploma | Diploma in Management Accounting | ✘ | ✘ | ✔ |
Diploma | Diploma in Islamic Banking | ✘ | ✘ | ✔ |
Graduate | BS Commerce (Morning) | ✔ | ✘ | ✘ |
Graduate | BS E-Commerce (Morning) | ✔ | ✘ | ✘ |
Graduate | BS Commerce (Self-Supporting) | ✘ | ✔ | ✘ |
Graduate | BS Accounting and Finance (Morning) | ✔ | ✘ | ✘ |
Graduate | BS Accounting and Finance (Self-Supporting) | ✘ | ✔ | ✘ |
Graduate | BS E-Commerce (Self-Supporting) | ✘ | ✔ | ✘ |
Graduate | BS Accounting and Taxation (Morning) | ✔ | ✘ | ✘ |
Graduate | BS Accounting and Taxation (Self-Supporting) | ✘ | ✔ | ✘ |
M. Phil | M.Phil. (Commerce) (2 Years Program) | ✔ | ✘ | ✘ |
M. Phil | MS Accounting & Finance | ✘ | ✘ | ✔ |
M. Phil | MS Entrepreneurship & Innovation | ✘ | ✘ | ✔ |
M. Phil | MS Sales & Marketing | ✘ | ✘ | ✔ |
Masters | M.Com (1 1/2 Years) Self Supporting | ✘ | ✔ | ✘ |
Masters | M.Com (1 1/2 Years) Morning | ✔ | ✘ | ✘ |
Ph. D | Ph.D. (Commerce) (3 Year Program) | ✔ | ✘ | ✘ |
Faculty of Education
Department: Institute of Education & Research
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Diploma | PGD in Montessori Education | ✔ | ✔ | ✔ |
Graduate | B.Ed (1.5 Year) (Regular & Self Supporting) | ✔ | ✔ | ✘ |
Department: Institute of Special Education
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Certificates | Short Course in Sign Language (Summer Program) | ✔ | ✔ | ✔ |
Certificates | Short Course in Braille Proficiency (Summer Program) | ✔ | ✔ | ✔ |
Diploma | Post Graduate Diploma in Speech and Language Therapy | ✔ | ✔ | ✔ |
M. Phil | M.Phil in Special Education (Regular) | ✔ | ✘ | ✘ |
Masters | BS. 5th to 8th semester (Regular Program) | ✔ | ✘ | ✘ |
Masters | BS. 5th to 8th semester (Self Supporting) | ✘ | ✔ | ✘ |
Ph. D | PhD in Special Education (Regular) | ✔ | ✘ | ✘ |
Faculty of Electrical, Energy & Environmental Engineering
Department: Institute of Electrical, Electronics & Computer Engineering
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Graduate | B.Sc (Engg.) Electrical Engineering | ✔ | ✘ | ✘ |
Masters | M.Sc. (Engg.) Electrical Engineering (Self-Supporting) | ✘ | ✔ | ✔ |
Department: Institute of Energy & Environmental Engineering
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Graduate | B.Sc. (Engg.) Energy Engineering (Regular Morning) | ✔ | ✘ | ✘ |
M. Phil | M.Phil. Coal Technology | ✔ | ✘ | ✘ |
Masters | MSc (Engg.) Energy and Environmental Engineering (Self Supporting) | ✘ | ✔ | ✘ |
Masters | M.Sc. Coal Technology | ✔ | ✘ | ✘ |
Ph. D | Ph.D. Energy & Environmental Engineering | ✔ | ✘ | ✘ |
Faculty of Geo-Sciences
Department: Centre for Geographic Information System [GIS]
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Graduate | BS GIS (Morning & Afternoon) | ✔ | ✔ | ✘ |
M. Phil | M.Phil Remote Sensing & Geographical Information System (RSGIS) | ✔ | ✘ | ✘ |
Masters | M.Sc GIS Morning | ✔ | ✘ | ✘ |
Masters | M.Sc GIS Self-Supporting | ✘ | ✔ | ✘ |
Department: Centre For Integrated Mountain Research (CIMR)
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Diploma | Post Graduate Diploma (PGD) in Integrated Land Resources Management (ILRM) | ✔ | ✘ | ✘ |
Graduate | BS (Disaster Management) Morning | ✔ | ✘ | ✘ |
M. Phil | MPhil in Geo-environmental Conservation and Sustainable Development (GCSD) | ✔ | ✘ | ✘ |
Ph. D | PhD in Geo-environmental Conservation and Sustainable Development (GCSD) | ✔ | ✘ | ✘ |
Department: College of Earth & Environmental Sciences
Department: Institute of Geography
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Graduate | BS Geography | ✔ | ✘ | ✘ |
Graduate | BS Geography (Replica) | ✘ | ✔ | ✘ |
M. Phil | M.Phil Geography (Morning) | ✔ | ✘ | ✘ |
M. Phil | MS Applied GISc & RS (Morning/ Self Supporting) | ✔ | ✔ | ✘ |
Masters | M.Sc. Geography (Morning) | ✔ | ✘ | ✘ |
Masters | M.Sc Geography Self Supporting | ✘ | ✔ | ✘ |
Ph. D | Post Doctorate Geography | ✔ | ✘ | ✘ |
Ph. D | Ph.D. Geography | ✔ | ✘ | ✘ |
Department: Institute of Geology
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Graduate | BS (4-years) Applied Geology (Morning / Replica) | ✔ | ✔ | ✔ |
M. Phil | M.Phil Applied Geology | ✔ | ✘ | ✘ |
Ph. D | Ph.D Applied Geology | ✔ | ✘ | ✘ |
Faculty of Health Sciences
Department: Centre for Applied Molecular Biology (CAMB)
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
M. Phil | M.Phil (Morning) in Molecular Biology & Forensic Sciences | ✔ | ✘ | ✘ |
M. Phil | M.Phil (Self-Supporting) in Molecular Biology & Forensic Sciences | ✘ | ✔ | ✘ |
Ph. D | Ph.D (Morning) in Molecular Biology & Forensic Sciences | ✔ | ✘ | ✘ |
Department: Department of Allied Health Sciences
No programs available for this department.
Department: Department of Public Health
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Graduate | BS (4-Years) Workplace Health & Safety Promotion (Replica) | ✘ | ✔ | ✔ |
Graduate | BS (4-Years) Workplace Health & Safety Promotion (Morning) | ✔ | ✘ | ✘ |
Graduate | BS (4-Years) Human Nutrition & Dietetics (Replica) | ✘ | ✔ | ✔ |
Graduate | BS (4-Years) Human Nutrition & Dietetics (Morning) | ✔ | ✘ | ✘ |
Graduate | BS (4-Years) Public Health (Replica) | ✘ | ✔ | ✘ |
Graduate | BS (4-Years) Public Health (Morning) | ✔ | ✘ | ✘ |
M. Phil | M.Phil. in Public Health (Self-Supporting / Evening) | ✘ | ✔ | ✔ |
Ph. D | Ph.D. Public Health (Evening Self-Supporting Program) | ✘ | ✘ | ✔ |
Faculty of Information and Media Studies
Department: Institute of Information Management
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Graduate | BS Information Management (4 Year) (Afternoon) | ✘ | ✔ | ✘ |
Graduate | BS Information Management (4 Year) (Morning) | ✔ | ✘ | ✘ |
M. Phil | M.Phil in Information Management | ✔ | ✘ | ✘ |
Masters | BS 5th Semester of Information Management (Morning) | ✔ | ✘ | ✘ |
Masters | BS 5th Semester of Information Management (Self Supporting) | ✘ | ✔ | ✘ |
Ph. D | Ph.D in Information Management | ✔ | ✘ | ✘ |
Department: School of Communication Studies
No programs available for this department.
Faculty of Islamic Studies
Department: Department of World Religions
No programs available for this department.
Department: Institute of Islamic Studies
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Certificates | Community Development Programme | ✔ | ✘ | ✘ |
Graduate | BS Islamic Studies (Quran & Uloom ul Quran) (M) | ✔ | ✘ | ✘ |
Graduate | BS Islamic Studies (Study of World Religions) (M & S.S) | ✔ | ✘ | ✘ |
Graduate | BS Islamic Studies (Hadith & Uloom ul Hadith) (M) | ✔ | ✘ | ✘ |
Graduate | BS Islamic Studies (Seerah & History) (M) | ✔ | ✘ | ✘ |
Graduate | BS Islamic Studies (Islamic Economics) (M) | ✔ | ✘ | ✘ |
M. Phil | M.Phil Islamic Studies (Usool-ud-Din) | ✔ | ✘ | ✘ |
M. Phil | M.Phil Islamic Studies (Specialization in Study of World Religions) (Self Supporting) | ✘ | ✔ | ✘ |
M. Phil | M.Phil Islamic Studies (Specialization in Islamic Economics) (Self Supporting) | ✘ | ✔ | ✘ |
Masters | BS Islamic Studies (Replacement of M.A.) 5th Semester (Regular) | ✔ | ✘ | ✘ |
Ph. D | Ph.D Islamic Studies (Regular) | ✔ | ✘ | ✘ |
Department: Punjab University Centre for Quran and Sunnah
No programs available for this department.
Department: Sheikh Zayed Islamic Centre
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Diploma | Diploma in Arabic | ✔ | ✘ | ✘ |
Diploma | Diploma in Sharia | ✔ | ✔ | ✔ |
Graduate | BS Islamic Studies | ✔ | ✘ | ✘ |
M. Phil | M.Phil Islamic Studies | ✔ | ✘ | ✘ |
Ph. D | Ph.D. in Islamic Studies | ✔ | ✘ | ✘ |
Faculty of Law
Department: University Law College
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Diploma | Diploma in International Trade Law (W.T.O) (Evening) | ✘ | ✘ | ✔ |
Diploma | Diploma in Taxation Law (Evening) | ✘ | ✘ | ✔ |
Diploma | Diploma in Labour Laws (Evening) | ✘ | ✘ | ✔ |
Diploma | Diploma in Intellectual Property Law (Evening) | ✘ | ✘ | ✔ |
Diploma | Diploma in Environmental Law (Evening) | ✘ | ✘ | ✔ |
Diploma | Diploma in Banking Law (Evening) | ✘ | ✘ | ✔ |
Diploma | Diploma in Forensic Science and Related Laws (Evening) | ✘ | ✘ | ✔ |
Diploma | Diploma in Corporate Law Practice (Evening) | ✘ | ✘ | ✔ |
Diploma | Diploma in Constitutional Law (Evening) | ✘ | ✘ | ✔ |
Diploma | Diploma in Islamic Law (Evening) | ✘ | ✘ | ✔ |
Graduate | LLB 05-Yrs Morning Program | ✔ | ✘ | ✘ |
Masters | LL.M. (Morning) | ✔ | ✘ | ✘ |
Ph. D | Ph.D. in Law | ✔ | ✘ | ✘ |
Faculty of Life-Sciences
Department: Institute of Botany
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Graduate | BS Botany (Morning) | ✔ | ✘ | ✘ |
M. Phil | M.Phil Botany (Morning) Replica (Self-Supporting) | ✔ | ✔ | ✔ |
M. Phil | MS Botany (Morning) Replica (Self-Supporting) | ✔ | ✔ | ✔ |
Masters | M.Sc. Botany (Morning) Replica (Self- Supporting) | ✔ | ✔ | ✘ |
Ph. D | Ph.D Botany Old Scheme | ✔ | ✘ | ✘ |
Ph. D | Ph.D Botany (Regular) | ✔ | ✘ | ✘ |
Department: Institute of Microbiology and Molecular Genetics
Degree | Program Name | Morning | Afternoon | Evening |
---|---|---|---|---|
Graduate | BS Microbiology and Molecular Genetics (Morning) | ✔ | ✘ | ✘ |
M. Phil | MS / M.Phil Microbiology and Molecular Genetics | ✔ | ✘ | ✘ |
Masters | M.Sc. Microbiology & Molecular Genetics | ✔ | ✘ | ✘ |
Masters | BS Microbiology and Molecular Genetics (Evening) | ✘ | ✘ | ✔ |
Ph. D | Ph.D. Microbiology & Molecular Genetics (Regular) | ✔ | ✘ | ✘ |
Department: Institute of Zoology
